<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square &#187; number</title>
	<atom:link href="http://www.wsquarew.com/tag/number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsquarew.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 06:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adam Graves Night at Madison Square Garden (2/3)</title>
		<link>http://www.wsquarew.com/square-number/adam-graves-night-at-madison-square-garden-23/</link>
		<comments>http://www.wsquarew.com/square-number/adam-graves-night-at-madison-square-garden-23/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square number]]></category>
		<category><![CDATA[adam]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[Ceremony]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Graves]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Leetch]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Messier]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[msg.com]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[nyr]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[Richter]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-number/adam-graves-night-at-madison-square-garden-23</guid>
		<description><![CDATA[Rangers great Adam Graves returns to The Garden ice for his jersey retirement ceremony. &#8211; Watch more video from Adam Graves Night at http://rangers.nhl.tv/team/console.jsp?hl=true Duration : 0:4:45 [youtube DwabnvqGZgc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DwabnvqGZgc/2.jpg" align="left">Rangers great Adam Graves returns to The Garden ice for his jersey retirement ceremony. &#8211;</p>
<p>Watch more video from Adam Graves Night at http://rangers.nhl.tv/team/console.jsp?hl=true</p>
<p>Duration : <b>0:4:45</b></p>
<p><span id="more-924"></span><br />[youtube DwabnvqGZgc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-number/adam-graves-night-at-madison-square-garden-23/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Harold and Kumar &#8211; Root 3</title>
		<link>http://www.wsquarew.com/square-number/harold-and-kumar-root-3/</link>
		<comments>http://www.wsquarew.com/square-number/harold-and-kumar-root-3/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square number]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[Guantanamo]]></category>
		<category><![CDATA[Harold]]></category>
		<category><![CDATA[Kumar]]></category>
		<category><![CDATA[lonely]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[root]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-number/harold-and-kumar-root-3</guid>
		<description><![CDATA[Clip from movie &#8220;Harold &#38; Kumar Escape from Guantanamo Bay&#8221; this is Harold&#8217;s Poem on the lonely number root 3 Duration : 0:2:40 [youtube DRVwn6AY4pI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DRVwn6AY4pI/2.jpg" align="left">Clip from  movie &#8220;Harold &amp; Kumar Escape from Guantanamo Bay&#8221; this is Harold&#8217;s Poem on the lonely number root 3</p>
<p>Duration : <b>0:2:40</b></p>
<p><span id="more-913"></span><br />[youtube DRVwn6AY4pI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-number/harold-and-kumar-root-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Complex Numbers &#8211; part 1 of 3</title>
		<link>http://www.wsquarew.com/square-number/algebra-2-complex-numbers-part-1-of-3/</link>
		<comments>http://www.wsquarew.com/square-number/algebra-2-complex-numbers-part-1-of-3/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square number]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[yay]]></category>
		<category><![CDATA[yaymath]]></category>
		<category><![CDATA[yaymath.org]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-number/algebra-2-complex-numbers-part-1-of-3</guid>
		<description><![CDATA[Now&#8230; YAY MATH would like to introduce to you the imaginary number &#8221; i &#8221; ! Check out how we simplify expressions involving the square roots of negative numbers. YAY MATH! Visit www.yaymath.org Videos copyright (c) Yay Math Duration : &#8230; <a href="http://www.wsquarew.com/square-number/algebra-2-complex-numbers-part-1-of-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kISI1BuS6tY/2.jpg" align="left">Now&#8230; YAY MATH would like to introduce to you the imaginary number &#8221; i &#8221; ! Check out how we simplify expressions involving the square roots of negative numbers. YAY MATH!<br />
Visit www.yaymath.org<br />
Videos copyright (c) Yay Math</p>
<p>Duration : <b>0:5:24</b></p>
<p><span id="more-902"></span><br />[youtube kISI1BuS6tY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-number/algebra-2-complex-numbers-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Severed Vesper &#8211; False Apprentice Demo (Post-Rock/Post-Metal)</title>
		<link>http://www.wsquarew.com/square-number/severed-vesper-false-apprentice-demo-post-rockpost-metal/</link>
		<comments>http://www.wsquarew.com/square-number/severed-vesper-false-apprentice-demo-post-rockpost-metal/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square number]]></category>
		<category><![CDATA[65daysofstatic]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Caballero]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Emperor]]></category>
		<category><![CDATA[Envy]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Explosions]]></category>
		<category><![CDATA[Godspeed]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Isis]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Looks]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Mogwai]]></category>
		<category><![CDATA[Mt]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Post-Rock]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Takes]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Twelve]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[Zion]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-number/severed-vesper-false-apprentice-demo-post-rockpost-metal</guid>
		<description><![CDATA[Post-Rock/Post-Metal/Progressive/Experimental The Demo EP www.myspace.com/severedvesper Duration : 0:6:21 [youtube rgke8G_I7Ug]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rgke8G_I7Ug/2.jpg" align="left">Post-Rock/Post-Metal/Progressive/Experimental<br />
The Demo EP<br />
www.myspace.com/severedvesper</p>
<p>Duration : <b>0:6:21</b></p>
<p><span id="more-819"></span><br />[youtube rgke8G_I7Ug]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-number/severed-vesper-false-apprentice-demo-post-rockpost-metal/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Using a Factor Tree to find if a number is a &#8220;Square Number&#8221; Example 2</title>
		<link>http://www.wsquarew.com/square-number/using-a-factor-tree-to-find-if-a-number-is-a-square-number-example-2/</link>
		<comments>http://www.wsquarew.com/square-number/using-a-factor-tree-to-find-if-a-number-is-a-square-number-example-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square number]]></category>
		<category><![CDATA[123MrBee]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-number/using-a-factor-tree-to-find-if-a-number-is-a-square-number-example-2</guid>
		<description><![CDATA[Using a Factor Tree to find if a number is a &#8220;Square Number&#8221; Example 2 Duration : 0:2:3 [youtube VoBcAsUpXAk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VoBcAsUpXAk/2.jpg" align="left">Using a Factor Tree to find if a number is a &#8220;Square Number&#8221; Example 2</p>
<p>Duration : <b>0:2:3</b></p>
<p><span id="more-600"></span><br />[youtube VoBcAsUpXAk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-number/using-a-factor-tree-to-find-if-a-number-is-a-square-number-example-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Language of Science 6/6 (Science and Islam &#8211; Episode 1 of 3)</title>
		<link>http://www.wsquarew.com/square-number/the-language-of-science-66-science-and-islam-episode-1-of-3/</link>
		<comments>http://www.wsquarew.com/square-number/the-language-of-science-66-science-and-islam-episode-1-of-3/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 00:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square number]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[Al-Hassan]]></category>
		<category><![CDATA[al-Haytham]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[algebraic]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[Calculate]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Ibn]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Khavarizmi]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[polygon]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Stuart]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[trajectory]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[Yan]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-number/the-language-of-science-66-science-and-islam-episode-1-of-3</guid>
		<description><![CDATA[(Episode 1) Physicist Jim Al-Khalili travels through Syria, Iran, Tunisia and Spain to tell the story of the great leap in scientific knowledge that took place in the Islamic world between the 8th and 14th centuries. Its legacy is tangible, &#8230; <a href="http://www.wsquarew.com/square-number/the-language-of-science-66-science-and-islam-episode-1-of-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ODyU6Tkc7i4/2.jpg" align="left">(Episode 1)<br />
Physicist Jim Al-Khalili travels through Syria, Iran, Tunisia and Spain to tell the story of the great leap in scientific knowledge that took place in the Islamic world between the 8th and 14th centuries.<br />
Its legacy is tangible, with terms like algebra, algorithm and alkali all being Arabic in origin and at the very heart of modern science &#8211; there would be no modern mathematics or physics without algebra, no computers without algorithms and no chemistry without alkalis.<br />
For Baghdad-born Al-Khalili this is also a personal journey and on his travels he uncovers a diverse and outward-looking culture, fascinated by learning and obsessed with science. From the great mathematician Al-Khwarizmi, who did much to establish the mathematical tradition we now know as algebra, to Ibn Sina, a pioneer of early medicine whose Canon of Medicine was still in use as recently as the 19th century, he pieces together a remarkable story of the often-overlooked achievements of the early medieval Islamic scientists.</p>
<p>Duration : <b>0:8:54</b></p>
<p><span id="more-460"></span><br />[youtube ODyU6Tkc7i4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-number/the-language-of-science-66-science-and-islam-episode-1-of-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Square Numbers</title>
		<link>http://www.wsquarew.com/square-numbers/square-numbers-5/</link>
		<comments>http://www.wsquarew.com/square-numbers/square-numbers-5/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square numbers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[TenMarks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-numbers/square-numbers-5</guid>
		<description><![CDATA[Learn about perfect squares and square numbers &#8211; brought to you by http://www.tenmarks.com/ Duration : 0:2:32 [youtube w3g4533jH38]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/w3g4533jH38/2.jpg" align="left">Learn about perfect squares and square numbers &#8211; brought to you by http://www.tenmarks.com/</p>
<p>Duration : <b>0:2:32</b></p>
<p><span id="more-361"></span><br />[youtube w3g4533jH38]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-numbers/square-numbers-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Numbers</title>
		<link>http://www.wsquarew.com/square-number/square-numbers-4/</link>
		<comments>http://www.wsquarew.com/square-number/square-numbers-4/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square number]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[Multiply]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[TenMarks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-number/square-numbers-4</guid>
		<description><![CDATA[Learn how to square numbers &#8211; brought to you by http://www.tenmarks.com/ Duration : 0:2:19 [youtube PjpPZq8S0VI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PjpPZq8S0VI/2.jpg" align="left">Learn how to square numbers &#8211; brought to you by http://www.tenmarks.com/</p>
<p>Duration : <b>0:2:19</b></p>
<p><span id="more-360"></span><br />[youtube PjpPZq8S0VI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-number/square-numbers-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>square-numbers-2.avi</title>
		<link>http://www.wsquarew.com/square-numbers/square-numbers-2-avi/</link>
		<comments>http://www.wsquarew.com/square-numbers/square-numbers-2-avi/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square numbers]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[manipulative]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-numbers/square-numbers-2-avi</guid>
		<description><![CDATA[Continuation of &#8220;square-numbers&#8221;. Fun with square numbers&#8212;how can you make any number by combining square numbers? How many squares do you need? Suitable for parents of small children&#8212;try this out with your kids. Duration : 0:9:0 [youtube d8r5KZpHs6A]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/d8r5KZpHs6A/2.jpg" align="left">Continuation of &#8220;square-numbers&#8221;. Fun with square numbers&#8212;how can you make any number by combining square numbers? How many squares do you need? Suitable for parents of small children&#8212;try this out with your kids.</p>
<p>Duration : <b>0:9:0</b></p>
<p><span id="more-239"></span><br />[youtube d8r5KZpHs6A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-numbers/square-numbers-2-avi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square One TV: Dirk Niblick &#8211; Number Trick</title>
		<link>http://www.wsquarew.com/square-number/square-one-tv-dirk-niblick-number-trick/</link>
		<comments>http://www.wsquarew.com/square-number/square-one-tv-dirk-niblick-number-trick/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square number]]></category>
		<category><![CDATA[brigade]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[niblick]]></category>
		<category><![CDATA[nine]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Trick]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-number/square-one-tv-dirk-niblick-number-trick</guid>
		<description><![CDATA[Dirk Niblick teaches his mommy dearest a cool math trick. If your bridge club is meeting this afternoon, take note! Duration : 0:1:44 [youtube YGkyDA8dRZE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YGkyDA8dRZE/2.jpg" align="left">Dirk Niblick teaches his mommy dearest a cool math trick. If your bridge club is meeting this afternoon, take note!</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-238"></span><br />[youtube YGkyDA8dRZE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-number/square-one-tv-dirk-niblick-number-trick/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

