<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square &#187; mathematics</title>
	<atom:link href="http://www.wsquarew.com/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsquarew.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 06:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Squaring a 3 digit number with 0 as middle digit swiftly</title>
		<link>http://www.wsquarew.com/square-numbers/squaring-a-3-digit-number-with-0-as-middle-digit-swiftly/</link>
		<comments>http://www.wsquarew.com/square-numbers/squaring-a-3-digit-number-with-0-as-middle-digit-swiftly/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square numbers]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fast calculation]]></category>
		<category><![CDATA[fast multiplication]]></category>
		<category><![CDATA[fast square]]></category>
		<category><![CDATA[fast squaring]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math tricks]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[quick calculations]]></category>
		<category><![CDATA[trick math]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[vedic math]]></category>
		<category><![CDATA[vedic mathematics]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-numbers/squaring-a-3-digit-number-with-0-as-middle-digit-swiftly</guid>
		<description><![CDATA[This video shows a simple and extremely fast method to square 3 digit numbers with 0 as a middle digit. Once this method is understood it should not take more than 3 seconds to square any 3 digit number with &#8230; <a href="http://www.wsquarew.com/square-numbers/squaring-a-3-digit-number-with-0-as-middle-digit-swiftly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_YrfIRw2ras/2.jpg" align="left">This video shows a simple and extremely fast method to square 3 digit numbers with 0 as a middle digit. Once this method is understood it should not take more than 3 seconds to square any 3 digit number with 0 as the middle digit.</p>
<p>Duration : <b>0:4:13</b></p>
<p><span id="more-914"></span><br />[youtube _YrfIRw2ras]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-numbers/squaring-a-3-digit-number-with-0-as-middle-digit-swiftly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 &#8211; Complex Numbers &#8211; part 1 of 3</title>
		<link>http://www.wsquarew.com/square-number/algebra-2-complex-numbers-part-1-of-3/</link>
		<comments>http://www.wsquarew.com/square-number/algebra-2-complex-numbers-part-1-of-3/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square number]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[yay]]></category>
		<category><![CDATA[yaymath]]></category>
		<category><![CDATA[yaymath.org]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-number/algebra-2-complex-numbers-part-1-of-3</guid>
		<description><![CDATA[Now&#8230; YAY MATH would like to introduce to you the imaginary number &#8221; i &#8221; ! Check out how we simplify expressions involving the square roots of negative numbers. YAY MATH! Visit www.yaymath.org Videos copyright (c) Yay Math Duration : &#8230; <a href="http://www.wsquarew.com/square-number/algebra-2-complex-numbers-part-1-of-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kISI1BuS6tY/2.jpg" align="left">Now&#8230; YAY MATH would like to introduce to you the imaginary number &#8221; i &#8221; ! Check out how we simplify expressions involving the square roots of negative numbers. YAY MATH!<br />
Visit www.yaymath.org<br />
Videos copyright (c) Yay Math</p>
<p>Duration : <b>0:5:24</b></p>
<p><span id="more-902"></span><br />[youtube kISI1BuS6tY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-number/algebra-2-complex-numbers-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Proof &#8211; The Square Root of 2 is Irrational</title>
		<link>http://www.wsquarew.com/square-number/proof-the-square-root-of-2-is-irrational/</link>
		<comments>http://www.wsquarew.com/square-number/proof-the-square-root-of-2-is-irrational/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square number]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[supplemental]]></category>
		<category><![CDATA[umkc]]></category>
		<category><![CDATA[vsi]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-number/proof-the-square-root-of-2-is-irrational</guid>
		<description><![CDATA[A classic proof by contradiction that the square root of 2 is an irrational number. We assume that the square root of 2 equals a rational number p/q in lowest terms, and deduce a contradiction. Duration : 0:7:17 [youtube 2NjUZHmTxSA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2NjUZHmTxSA/2.jpg" align="left">A classic proof by contradiction that the square root of 2 is an irrational number. We assume that the square root of 2 equals a rational number p/q in lowest terms, and deduce a contradiction.</p>
<p>Duration : <b>0:7:17</b></p>
<p><span id="more-727"></span><br />[youtube 2NjUZHmTxSA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-number/proof-the-square-root-of-2-is-irrational/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>MathFoundations50: Algebra and number patterns</title>
		<link>http://www.wsquarew.com/square-numbers/mathfoundations50-algebra-and-number-patterns/</link>
		<comments>http://www.wsquarew.com/square-numbers/mathfoundations50-algebra-and-number-patterns/#comments</comments>
		<pubDate>Sat, 08 May 2010 06:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square numbers]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[triangular]]></category>
		<category><![CDATA[Wildberger]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-numbers/mathfoundations50-algebra-and-number-patterns</guid>
		<description><![CDATA[One important use of letters in algebra is to describe patterns in a quantitative and general way. We look at the `sequences&#8217; of square numbers and triangular numbers, and derive formulas for the nth terms. A table of differences shed &#8230; <a href="http://www.wsquarew.com/square-numbers/mathfoundations50-algebra-and-number-patterns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0QwESq4hCZQ/2.jpg" align="left">One important use of letters in algebra is to describe patterns in a quantitative and general way. We look at the `sequences&#8217; of square numbers and triangular numbers, and derive formulas for the nth terms. A table of differences shed light on these and other number patterns.</p>
<p>Duration : <b>0:9:32</b></p>
<p><span id="more-671"></span><br />[youtube 0QwESq4hCZQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-numbers/mathfoundations50-algebra-and-number-patterns/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Edward Tarte&#8211;Math&#8211;Square Numbers</title>
		<link>http://www.wsquarew.com/square-numbers/edward-tarte-math-square-numbers/</link>
		<comments>http://www.wsquarew.com/square-numbers/edward-tarte-math-square-numbers/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square numbers]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[Edward Tarte]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[perfect squares]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-numbers/edward-tarte-math-square-numbers</guid>
		<description><![CDATA[When you finish watching this, I invite you to watch the special FOLLOW-UP video. Duration : 0:9:55 [youtube ipfpZgo55mo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ipfpZgo55mo/2.jpg" align="left">When you finish watching this, I invite you to watch the special FOLLOW-UP video.</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-651"></span><br />[youtube ipfpZgo55mo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-numbers/edward-tarte-math-square-numbers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Math Help : How to Solve Square Root Equations</title>
		<link>http://www.wsquarew.com/square-number/math-help-how-to-solve-square-root-equations/</link>
		<comments>http://www.wsquarew.com/square-number/math-help-how-to-solve-square-root-equations/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square number]]></category>
		<category><![CDATA[Calculate]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math equations]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[math problems]]></category>
		<category><![CDATA[math tips]]></category>
		<category><![CDATA[math tutor]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[reciprocals]]></category>
		<category><![CDATA[Square Roots]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-number/math-help-how-to-solve-square-root-equations</guid>
		<description><![CDATA[When solving square root equations, make sure that the square root is definitely by itself, and make sure that the number on the other side is a positive number. Find out how to cancel out a square root with help &#8230; <a href="http://www.wsquarew.com/square-number/math-help-how-to-solve-square-root-equations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IfnLx-8-zD8/2.jpg" align="left">When solving square root equations, make sure that the square root is definitely by itself, and make sure that the number on the other side is a positive number. Find out how to cancel out a square root with help from a math teacher in this free video series on math help and lessons.</p>
<p>Expert: Jimmy Chang<br />
Bio: Jimmy Chang has been a math teacher at St. Pete College for nearly a decade. He has a master&#8217;s degree in math, and his specialties include calculus, algebra, liberal arts, math and trigonometry.<br />
Filmmaker: Christopher Rokosz</p>
<p>Duration : <b>0:2:11</b></p>
<p><span id="more-650"></span><br />[youtube IfnLx-8-zD8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-number/math-help-how-to-solve-square-root-equations/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Human Calculator with numbers 4 and 9</title>
		<link>http://www.wsquarew.com/square-calculator/the-human-calculator-with-numbers-4-and-9/</link>
		<comments>http://www.wsquarew.com/square-calculator/the-human-calculator-with-numbers-4-and-9/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square calculator]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[charlie]]></category>
		<category><![CDATA[gripe]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[muffins]]></category>
		<category><![CDATA[poindexter]]></category>
		<category><![CDATA[poindextor]]></category>
		<category><![CDATA[scuttlebottom]]></category>
		<category><![CDATA[squares]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-calculator/the-human-calculator-with-numbers-4-and-9</guid>
		<description><![CDATA[The Human Calculator is back with 2 new numbrs to show off his amazing skills. Requested by criz4217. Sorry it took so long to put on youtube. Duration : 0:5:15 [youtube fY4LQRQ26Aw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fY4LQRQ26Aw/2.jpg" align="left">The Human Calculator is back with 2 new numbrs to show off his amazing skills. Requested by criz4217. Sorry it took so long to put on youtube.</p>
<p>Duration : <b>0:5:15</b></p>
<p><span id="more-569"></span><br />[youtube fY4LQRQ26Aw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-calculator/the-human-calculator-with-numbers-4-and-9/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Factoring a difference of squares</title>
		<link>http://www.wsquarew.com/squares/factoring-a-difference-of-squares/</link>
		<comments>http://www.wsquarew.com/squares/factoring-a-difference-of-squares/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[squares]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/squares/factoring-a-difference-of-squares</guid>
		<description><![CDATA[How to factor using the pattern of a &#8220;difference of squares&#8221;. This video is the 5h out of 16 in the Factoring series. The other three series are &#8220;Solving Equations&#8221;, &#8220;Word Problems&#8221; and &#8220;Graphing&#8221;. Duration : 0:2:37 [youtube wvFr1BqU4g8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wvFr1BqU4g8/2.jpg" align="left">How to factor using the pattern of a &#8220;difference of squares&#8221;. This video is the 5h out of 16 in the Factoring series. The other three series are &#8220;Solving Equations&#8221;, &#8220;Word Problems&#8221; and &#8220;Graphing&#8221;.</p>
<p>Duration : <b>0:2:37</b></p>
<p><span id="more-517"></span><br />[youtube wvFr1BqU4g8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/squares/factoring-a-difference-of-squares/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Inside Your Calculator by Dr. Gerald R. Rising</title>
		<link>http://www.wsquarew.com/square-calculator/inside-your-calculator-by-dr-gerald-r-rising/</link>
		<comments>http://www.wsquarew.com/square-calculator/inside-your-calculator-by-dr-gerald-r-rising/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square calculator]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[Fredonia]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Newton's]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wiley]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-calculator/inside-your-calculator-by-dr-gerald-r-rising</guid>
		<description><![CDATA[Dr. Gerald R. Rising, Distinguished Teaching Professor Emeritus, SUNY University at Buffalo, discusses calculating the square root by Newton&#8217;s Method in his new book, Inside Your Calculator. Dr. Rising was invited guest lecturer in the Department of Mathematical Sciences, SUNY &#8230; <a href="http://www.wsquarew.com/square-calculator/inside-your-calculator-by-dr-gerald-r-rising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aqadHbc2YOA/2.jpg" align="left">Dr. Gerald R. Rising, Distinguished Teaching Professor Emeritus, SUNY University at Buffalo, discusses calculating the square root by Newton&#8217;s Method in his new book, Inside Your Calculator. Dr. Rising was invited guest lecturer in the Department of Mathematical Sciences, SUNY Fredonia.</p>
<p>Duration : <b>0:3:59</b></p>
<p><span id="more-479"></span><br />[youtube aqadHbc2YOA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-calculator/inside-your-calculator-by-dr-gerald-r-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Language of Science 6/6 (Science and Islam &#8211; Episode 1 of 3)</title>
		<link>http://www.wsquarew.com/square-number/the-language-of-science-66-science-and-islam-episode-1-of-3/</link>
		<comments>http://www.wsquarew.com/square-number/the-language-of-science-66-science-and-islam-episode-1-of-3/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 00:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square number]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[Al-Hassan]]></category>
		<category><![CDATA[al-Haytham]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[algebraic]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[Calculate]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Ibn]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Khavarizmi]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[polygon]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Stuart]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[trajectory]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[Yan]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-number/the-language-of-science-66-science-and-islam-episode-1-of-3</guid>
		<description><![CDATA[(Episode 1) Physicist Jim Al-Khalili travels through Syria, Iran, Tunisia and Spain to tell the story of the great leap in scientific knowledge that took place in the Islamic world between the 8th and 14th centuries. Its legacy is tangible, &#8230; <a href="http://www.wsquarew.com/square-number/the-language-of-science-66-science-and-islam-episode-1-of-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ODyU6Tkc7i4/2.jpg" align="left">(Episode 1)<br />
Physicist Jim Al-Khalili travels through Syria, Iran, Tunisia and Spain to tell the story of the great leap in scientific knowledge that took place in the Islamic world between the 8th and 14th centuries.<br />
Its legacy is tangible, with terms like algebra, algorithm and alkali all being Arabic in origin and at the very heart of modern science &#8211; there would be no modern mathematics or physics without algebra, no computers without algorithms and no chemistry without alkalis.<br />
For Baghdad-born Al-Khalili this is also a personal journey and on his travels he uncovers a diverse and outward-looking culture, fascinated by learning and obsessed with science. From the great mathematician Al-Khwarizmi, who did much to establish the mathematical tradition we now know as algebra, to Ibn Sina, a pioneer of early medicine whose Canon of Medicine was still in use as recently as the 19th century, he pieces together a remarkable story of the often-overlooked achievements of the early medieval Islamic scientists.</p>
<p>Duration : <b>0:8:54</b></p>
<p><span id="more-460"></span><br />[youtube ODyU6Tkc7i4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-number/the-language-of-science-66-science-and-islam-episode-1-of-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

