<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square &#187; machine</title>
	<atom:link href="http://www.wsquarew.com/tag/machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsquarew.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 06:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BTTF HV 2015 Court House Square Add On 4</title>
		<link>http://www.wsquarew.com/court-square/bttf-hv-2015-court-house-square-add-on-4/</link>
		<comments>http://www.wsquarew.com/court-square/bttf-hv-2015-court-house-square-add-on-4/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[court square]]></category>
		<category><![CDATA[0.2f]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[BTTF]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[delorean]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[gtavc]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[vice]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/court-square/bttf-hv-2015-court-house-square-add-on-4</guid>
		<description><![CDATA[I got a lot of messages saying they liked, so now i know people want this, this is version 4 of my add on. thank you guys, and now the really good news is, I&#8217;m using megaupload rather than rapidshare, &#8230; <a href="http://www.wsquarew.com/court-square/bttf-hv-2015-court-house-square-add-on-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7b7cJD-O2po/2.jpg" align="left">I got a lot of messages saying they liked, so now i know people want this, this is version 4 of my add on. thank you guys, and now the really good news is, I&#8217;m using megaupload rather than rapidshare, because rapidshare<br />
sucks and puts a price on everything. sorry about the failed links, that&#8217;s all rapidshares fault.<br />
Megaupload rules.</p>
<p>UPDATE!<br />
there was a little problem with the ground in the video, heres the download for the fixed version</p>
<p>____LINK____<br />
http://www.megaupload.com/?d=3081YE6R</p>
<p>Duration : <b>0:3:23</b></p>
<p><span id="more-918"></span><br />[youtube 7b7cJD-O2po]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/court-square/bttf-hv-2015-court-house-square-add-on-4/feed/</wfw:commentRss>
		<slash:comments>112</slash:comments>
		</item>
		<item>
		<title>The Astounding Curta Mechanical Calculator</title>
		<link>http://www.wsquarew.com/square-calculator/the-astounding-curta-mechanical-calculator/</link>
		<comments>http://www.wsquarew.com/square-calculator/the-astounding-curta-mechanical-calculator/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square calculator]]></category>
		<category><![CDATA[Adding]]></category>
		<category><![CDATA[AG]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Contina]]></category>
		<category><![CDATA[Curt]]></category>
		<category><![CDATA[Curta]]></category>
		<category><![CDATA[Herzstark]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Mauren]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[Rechenmaschine]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-calculator/the-astounding-curta-mechanical-calculator</guid>
		<description><![CDATA[Witness the jaw-dropping ingenuity of this fascinating hand-held mechanical calculating machine. Duration : 0:6:43 [youtube HYsOi6L_Pw4]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HYsOi6L_Pw4/2.jpg" align="left">Witness the jaw-dropping ingenuity of this fascinating hand-held mechanical calculating machine.</p>
<p>Duration : <b>0:6:43</b></p>
<p><span id="more-509"></span><br />[youtube HYsOi6L_Pw4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-calculator/the-astounding-curta-mechanical-calculator/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pines #1 Hydraulic Rotary Tube &amp; Pipe Bender</title>
		<link>http://www.wsquarew.com/square-tubing/pines-1-hydraulic-rotary-tube-pipe-bender/</link>
		<comments>http://www.wsquarew.com/square-tubing/pines-1-hydraulic-rotary-tube-pipe-bender/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 00:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square tubing]]></category>
		<category><![CDATA[Bender]]></category>
		<category><![CDATA[Centra]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Pines]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-tubing/pines-1-hydraulic-rotary-tube-pipe-bender</guid>
		<description><![CDATA[Pines Hydraulic Tube Bender Manufacturer: PINES Model: #1 S/N: 11035-83079 Year: 1983 Condition: Good 1-3/4 Tube Specifications: Capacity I.P.S. Extra Heavy Pipe1&#8243; Non-Ferrous Tubing Y.P. to 12,000 PSI1-3/4&#8243; O.D. x .188&#8243; Wall Non-Ferrous Tubing Y.P. to 25,000 PSI1-3/4&#8243; O.D. x &#8230; <a href="http://www.wsquarew.com/square-tubing/pines-1-hydraulic-rotary-tube-pipe-bender/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vu73Mq63a20/2.jpg" align="left">Pines Hydraulic Tube Bender</p>
<p>Manufacturer: PINES<br />
Model: #1<br />
S/N: 11035-83079<br />
Year: 1983<br />
Condition: Good</p>
<p>1-3/4 Tube</p>
<p>Specifications:<br />
Capacity I.P.S. Extra Heavy Pipe1&#8243;<br />
Non-Ferrous Tubing Y.P. to 12,000 PSI1-3/4&#8243; O.D. x .188&#8243; Wall<br />
Non-Ferrous Tubing Y.P. to 25,000 PSI1-3/4&#8243; O.D. x .120&#8243; Wall<br />
Steel Tubing Y.P. TO 40,000 PSI1-3/4&#8243; O.D. x .072&#8243; Wall<br />
Stainless Steel Tubing Y.P. TO 60,000 PSI1-3/8&#8243; O.D. x .065&#8243; Wall<br />
Maximum Tube Radius10&#8243;<br />
Maximum Tube Length Over Mandrel9&#8242; 11&#8243;<br />
Maximum Bend Angle180 degrees<br />
Standard Operating Pressure1000 PSI<br />
Steel Bar Round Y.P. to 40,000 PSI7/8&#8243; Diameter<br />
Steel Bar Square Y.P. to 40,000 PSI3/4&#8243;<br />
Angle Iron Y.P. to 40,000 PSI1-1/2&#8243; x 1-1/2&#8243; x 3/16&#8243;<br />
Square Tube (Mild Steel):1-1/8&#8243; x .120&#8243; Wall<br />
Rectangular Tubing (Mild Steel) E-Plane1&#8243; x 1-1/2&#8243; x .120&#8243;<br />
Rectangular Tubing (Mild Steel) H-Plane1&#8243; x 1-1/2&#8243; x .083&#8243;<br />
Floor Space144&#8243; x 24&#8243;<br />
Voltage230/3/60</p>
<p>Equipped With:<br />
Turret Stop Control Of Degree Of Bend<br />
Push Button Pedistal Control<br />
Hydraulic Mandrel Extractor<br />
1.375 Tooling,  2&#8243; , 2.125, 2.362, 3&#8243;, 3-1/2&#8243;, 4-1/2&#8243;, 5-1/2&#8243; Radius<br />
Counter-Clockwise Rotation</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-453"></span><br />[youtube vu73Mq63a20]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-tubing/pines-1-hydraulic-rotary-tube-pipe-bender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan SOCO &#8211; extreme speed tube cutting and deburring machine &#8211; www.soco.com.tw</title>
		<link>http://www.wsquarew.com/square-tubing/taiwan-soco-extreme-speed-tube-cutting-and-deburring-machine-www-soco-com-tw/</link>
		<comments>http://www.wsquarew.com/square-tubing/taiwan-soco-extreme-speed-tube-cutting-and-deburring-machine-www-soco-com-tw/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square tubing]]></category>
		<category><![CDATA[chamfering]]></category>
		<category><![CDATA[circular]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[deburring]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[saw]]></category>
		<category><![CDATA[sawing]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-tubing/taiwan-soco-extreme-speed-tube-cutting-and-deburring-machine-www-soco-com-tw</guid>
		<description><![CDATA[SA-76NC tube cutting machine may connected to BDB-70 double tube ends duburring machine. Besides the high speed tube cutting functions of SA-76NC, SA-76NC + BDB-70 has extreme speed in Loading, Feeding, Cutting, Transporting and Deburring. The powerful Automation Cell is &#8230; <a href="http://www.wsquarew.com/square-tubing/taiwan-soco-extreme-speed-tube-cutting-and-deburring-machine-www-soco-com-tw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9ZbFnm4N7L0/2.jpg" align="left">SA-76NC tube cutting machine may connected to BDB-70 double tube ends duburring machine. Besides the high speed tube cutting functions of SA-76NC, SA-76NC + BDB-70 has extreme speed in Loading, Feeding, Cutting, Transporting and Deburring. The powerful Automation Cell is capable of cutting various shapes of profiles such as round tube, rectangular, square and oval tube. The working capacity of SA-76NC + BDB-70 can up to 80mm for round tubing, and 70mm x 70mm for square tubing.</p>
<p>Duration : <b>0:2:37</b></p>
<p><span id="more-323"></span><br />[youtube 9ZbFnm4N7L0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-tubing/taiwan-soco-extreme-speed-tube-cutting-and-deburring-machine-www-soco-com-tw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNC Plasma Cutting Square and Round Steel Tube</title>
		<link>http://www.wsquarew.com/square-tubing/cnc-plasma-cutting-square-and-round-steel-tube/</link>
		<comments>http://www.wsquarew.com/square-tubing/cnc-plasma-cutting-square-and-round-steel-tube/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square tubing]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[cope]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[miter]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[tubing]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-tubing/cnc-plasma-cutting-square-and-round-steel-tube</guid>
		<description><![CDATA[cnc machine plasma cutting rectangle tubing. Custom software allows for perfect coping and angle fit up. This machine can cut up to 8&#215;8 inch w/.625 wall tubing 40 foot lengths Duration : 0:2:11 [youtube vvJnDOIZzto]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vvJnDOIZzto/2.jpg" align="left">cnc machine plasma cutting rectangle tubing. Custom software allows for perfect coping and angle fit up. This machine can cut up to 8&#215;8 inch w/.625 wall tubing 40 foot lengths</p>
<p>Duration : <b>0:2:11</b></p>
<p><span id="more-81"></span><br />[youtube vvJnDOIZzto]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-tubing/cnc-plasma-cutting-square-and-round-steel-tube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracker CNC Plasma Cutter plasma cutting 2&#8243; square tubing</title>
		<link>http://www.wsquarew.com/square-tubing/tracker-cnc-plasma-cutter-plasma-cutting-2-square-tubing/</link>
		<comments>http://www.wsquarew.com/square-tubing/tracker-cnc-plasma-cutter-plasma-cutting-2-square-tubing/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square tubing]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[tubing]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-tubing/tracker-cnc-plasma-cutter-plasma-cutting-2-square-tubing</guid>
		<description><![CDATA[The capabilities are endless. In this video a Tracker Pro Table plasma cutting system is cutting a logo and company name into 2&#8243; square tubing. These tubes will be used as fence posts components for a patio area. The posts &#8230; <a href="http://www.wsquarew.com/square-tubing/tracker-cnc-plasma-cutter-plasma-cutting-2-square-tubing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GNZAQuNWlV4/2.jpg" align="left">The capabilities are endless. In this video a Tracker Pro Table plasma cutting system is cutting a logo and company name into 2&#8243; square tubing.<br />
These tubes will be used as fence posts components for a patio area. The posts are intended to be backlit with neon tubes when the project is complete. Very, very creative.</p>
<p>Duration : <b>0:1:43</b></p>
<p><span id="more-31"></span><br />[youtube GNZAQuNWlV4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-tubing/tracker-cnc-plasma-cutter-plasma-cutting-2-square-tubing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

