<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square &#187; for</title>
	<atom:link href="http://www.wsquarew.com/tag/for/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsquarew.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 06:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1. Death Cab For Cutie &#8211; Bend To Squares</title>
		<link>http://www.wsquarew.com/squares/1-death-cab-for-cutie-bend-to-squares/</link>
		<comments>http://www.wsquarew.com/squares/1-death-cab-for-cutie-bend-to-squares/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[squares]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[Cutie]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/squares/1-death-cab-for-cutie-bend-to-squares</guid>
		<description><![CDATA[Whole Album Playlist &#8211; http://uk.youtube.com/view_play_list?p=62A22DE5C6F19CCA Gravitated towards a taste For foreign films and modern plays But that machine could only Bend to squares five to six times Before your fingers came unwired Weights down so that you could move forwards &#8230; <a href="http://www.wsquarew.com/squares/1-death-cab-for-cutie-bend-to-squares/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JE_urfM5Z7c/2.jpg" align="left">Whole Album Playlist &#8211; http://uk.youtube.com/view_play_list?p=62A22DE5C6F19CCA</p>
<p>Gravitated towards a taste<br />
For foreign films and modern plays<br />
But that machine could only<br />
Bend to squares five to six times<br />
Before your fingers came unwired</p>
<p>Weights down so that you could move forwards<br />
Forwards<br />
So you could move forwards<br />
Forwards</p>
<p>Pinch to snub that restless nerve<br />
And knock the wind from one last urge<br />
With two fingers in a rock glass<br />
Time passed and that was that<br />
Quite a slip, a loosened grasp</p>
<p>Weights down so that you could move forwards<br />
Forwards<br />
So you could move forwards<br />
Forwards</p>
<p>What a way to cut lengthwise<br />
What a way to cut lengthwise<br />
What a way to cut lengthwise<br />
What a way to cut lengthwise</p>
<p>Duration : <b>0:4:34</b></p>
<p><span id="more-786"></span><br />[youtube JE_urfM5Z7c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/squares/1-death-cab-for-cutie-bend-to-squares/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Top 5 Pound For Pound Most Powerful Animals On Earth</title>
		<link>http://www.wsquarew.com/square-inches/the-top-5-pound-for-pound-most-powerful-animals-on-earth/</link>
		<comments>http://www.wsquarew.com/square-inches/the-top-5-pound-for-pound-most-powerful-animals-on-earth/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square inches]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[strongest]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-inches/the-top-5-pound-for-pound-most-powerful-animals-on-earth</guid>
		<description><![CDATA[http://myworldtravel.weebly.com The Top 5 Pound For Pound Most Powerful Animals On Earth Presenting the top 5 pound for pound most powerful animals on earth. hyena: an animal that weighes 140 pounds and 30 inches tall hyenas have a 2000 per &#8230; <a href="http://www.wsquarew.com/square-inches/the-top-5-pound-for-pound-most-powerful-animals-on-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5rbQ3i-qSLc/2.jpg" align="left">http://myworldtravel.weebly.com</p>
<p>The Top 5 Pound For Pound Most Powerful Animals On Earth</p>
<p>Presenting the top 5 pound for pound most powerful animals on earth.</p>
<p>hyena:</p>
<p>an animal that weighes 140 pounds and 30 inches tall hyenas have a 2000 per square inch pound bite pressure giving it the most powerful bite in the<br />
animal kingdom.</p>
<p>hyenas in packs often can take down large prey such as wildebeast and zebra and with their bite can kill very quickly. they are often documented to<br />
intimidate lions and chase them away from their kill</p>
<p>honey badger &#8211; The head-and-body length only ranges from 60 to 102 cm. The weight range<br />
12-15 pounds The badger is amongst the fiercest and fearless hunters in the animal kingdom, their prey includes earthworms, insects, scorpions,<br />
porcupines, hares, ground squirrels, meerkats, mongeese, and larger prey such as tortoises and even crocodiles up to one metre in size, young gazelle<br />
and snakes (including pythons and venomous species). They also take lizards, small rodents, birds and fruit.The badger&#8217;s ferocious reputation reflects its<br />
tendency to attack animals far larger than itself. Becuase of its fearless and ferocious reputation this animal is seldom persued by predators.</p>
<p>The wolverine &#8211; An animal that weighs a mere 40 pounds has a reputation for ferocity and strength out of proportion to its size, with the proven ability<br />
 to kill prey many times its size. It has been known to kill prey as large as moose<br />
Armed with powerful jaws, sharp claws, and a thick hide wolverines may defend kills against larger or more numerous predators.There is at<br />
least one published account of a 27-pound wolverine&#8217;s attempt to steal a kill from a black bear which can weigh 500 pounds.<br />
Wolverines have been known to harass and attempt to intimidate even wolves and cougars</p>
<p>leopard &#8211; weighing between 150 &#8211; 170 pounds it has been<br />
documented to kill a bull eland weighing at over a 1000 pounds<br />
and has killed a gorilla 4 times its own weight. Unlike any other animal it uses multiple weopons of its extremely powerful neck muscles, jaws claws, fangs<br />
 stealth and speed and legs<br />
to attack and kill animals far larger than itself. Its most amazing display of pure unidulterted raw power is its trademark of lifting the dead weight of an<br />
of its prey up trees over 20 feet tall<br />
many times its own weight up a tree.  the mighty leopard pound for pound the strongest most powerful capable hunter in the animal kingdom. </p>
<p>african crowned eagle &#8211; Length is 3137 in, the wingspan is 4 to 6 ft and body weight is only 5 lb 9. its legs are extremely powerful and this eagle<br />
possesses destructive large, strong talons, often used for killing and<br />
decapitating prey.This is an animal that can not only carry but fly with an animal locked in its talons more than 4 times its own weight.<br />
They have been documented to kill animals that can weight 75 pounds. because of recent documentation of its very small size and ability to lift prey in<br />
the air by its extremely powerful wings many times its weight.<br />
african crowned eagle is pound for pound most powerful living animal on earth</p>
<p>For exciting travel videos, photos and tips check out my website at:</p>
<p>http://myworldtravel.weebly.com</p>
<p>Duration : <b>0:3:44</b></p>
<p><span id="more-598"></span><br />[youtube 5rbQ3i-qSLc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-inches/the-top-5-pound-for-pound-most-powerful-animals-on-earth/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Over 4300 Square Feet</title>
		<link>http://www.wsquarew.com/square-feet/over-4300-square-feet-2/</link>
		<comments>http://www.wsquarew.com/square-feet/over-4300-square-feet-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square feet]]></category>
		<category><![CDATA[16325]]></category>
		<category><![CDATA[99208]]></category>
		<category><![CDATA[Ct]]></category>
		<category><![CDATA[Debbie]]></category>
		<category><![CDATA[Dobbins]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Hornberger]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Spokane]]></category>
		<category><![CDATA[Tour578032]]></category>
		<category><![CDATA[TourFactory]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[Woodcrest]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-feet/over-4300-square-feet-2</guid>
		<description><![CDATA[http://www.tourfactory.com/s578032/r_www.youtube.com For more information, contact: Debbie Dobbins Jeff Hornberger 509-981-5684 Keller Williams Realty Spokane Terrific Rancher in North Spokane. Over 4300 Square feet. 5 bedrooms and 4 bathrooms on main floor. Downstairs basement can easily be turned into an in-law &#8230; <a href="http://www.wsquarew.com/square-feet/over-4300-square-feet-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BOzScUXKkJE/2.jpg" align="left">http://www.tourfactory.com/s578032/r_www.youtube.com </p>
<p>For more information, contact:<br />
Debbie Dobbins  Jeff Hornberger<br />
509-981-5684<br />
Keller Williams Realty Spokane</p>
<p>Terrific Rancher in North Spokane. Over 4300 Square feet. 5 bedrooms and 4 bathrooms on main floor. Downstairs basement can easily be turned into an in-law setup. Laundry room on each level. Great price in a great neighborhood.</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-240"></span><br />[youtube BOzScUXKkJE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-feet/over-4300-square-feet-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over 4300 Square Feet</title>
		<link>http://www.wsquarew.com/square-feet/over-4300-square-feet/</link>
		<comments>http://www.wsquarew.com/square-feet/over-4300-square-feet/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square feet]]></category>
		<category><![CDATA[16325]]></category>
		<category><![CDATA[99208]]></category>
		<category><![CDATA[Ct]]></category>
		<category><![CDATA[Debbie]]></category>
		<category><![CDATA[Dobbins]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Hornberger]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Spokane]]></category>
		<category><![CDATA[Tour578032]]></category>
		<category><![CDATA[TourFactory]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[Woodcrest]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-feet/over-4300-square-feet</guid>
		<description><![CDATA[http://www.tourfactory.com/s578032/r_www.youtube.com For more information, contact: Debbie Dobbins Jeff Hornberger 509-981-5684 Keller Williams Realty Spokane Terrific Rancher in North Spokane. Over 4300 Square feet. 5 bedrooms and 4 bathrooms on main floor. Downstairs basement can easily be turned into an in-law &#8230; <a href="http://www.wsquarew.com/square-feet/over-4300-square-feet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mP7T0t8rQ7Q/2.jpg" align="left">http://www.tourfactory.com/s578032/r_www.youtube.com </p>
<p>For more information, contact:<br />
Debbie Dobbins  Jeff Hornberger<br />
509-981-5684<br />
Keller Williams Realty Spokane</p>
<p>Terrific Rancher in North Spokane. Over 4300 Square feet. 5 bedrooms and 4 bathrooms on main floor. Downstairs basement can easily be turned into an in-law setup. Laundry room on each level. Great price in a great neighborhood.</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-140"></span><br />[youtube mP7T0t8rQ7Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-feet/over-4300-square-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Mayer- 30 Squares Per Second</title>
		<link>http://www.wsquarew.com/squares/john-mayer-30-squares-per-second/</link>
		<comments>http://www.wsquarew.com/squares/john-mayer-30-squares-per-second/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[squares]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[mayer]]></category>
		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/squares/john-mayer-30-squares-per-second</guid>
		<description><![CDATA[2002 Room For Squares Duration : 0:5:58 [youtube 79lhGWwI3kw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/79lhGWwI3kw/2.jpg" align="left">2002 Room For Squares</p>
<p>Duration : <b>0:5:58</b></p>
<p><span id="more-135"></span><br />[youtube 79lhGWwI3kw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/squares/john-mayer-30-squares-per-second/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Over 1200 square feet of Living Space in Elegant Atrium Unit!</title>
		<link>http://www.wsquarew.com/square-feet/over-1200-square-feet-of-living-space-in-elegant-atrium-unit/</link>
		<comments>http://www.wsquarew.com/square-feet/over-1200-square-feet-of-living-space-in-elegant-atrium-unit/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square feet]]></category>
		<category><![CDATA[13931]]></category>
		<category><![CDATA[214]]></category>
		<category><![CDATA[80014]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Heather]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Tour572919]]></category>
		<category><![CDATA[TourFactory]]></category>
		<category><![CDATA[UNLIMITED]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-feet/over-1200-square-feet-of-living-space-in-elegant-atrium-unit</guid>
		<description><![CDATA[http://www.tourfactory.com/s572919/r_www.youtube.com For more information, contact: The Heather Gardens Brokers 3036713118 REMAX UNLIMITED This extra large A unit in Heather Gardens elegant Atrium building offers 2 bedrooms, 2 baths and 1228 sq ft of living space for you to call home. &#8230; <a href="http://www.wsquarew.com/square-feet/over-1200-square-feet-of-living-space-in-elegant-atrium-unit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PEJBddcKe-Y/2.jpg" align="left">http://www.tourfactory.com/s572919/r_www.youtube.com </p>
<p>For more information, contact:<br />
The Heather Gardens Brokers<br />
3036713118<br />
REMAX UNLIMITED</p>
<p>This extra large A unit in Heather Gardens elegant Atrium building offers 2 bedrooms, 2 baths and 1228 sq ft of living space for you to call home. Eat-in kitchen has newer appliances including smooth-top stove. Master bedroom has private bath and Lots of closet space with both a walk-in and sliding door! Enjoy relaxing on the glass and screen enclosed lanai that faces southeast! Enjoy the variety of amenities Heather Gardens has to offer including: Award winning 9 hole golf course, Blossoms Restaurant, indoor and outdoor pools, tennis courts, aerobics, billiards room, library, arts and crafts classes, day trips, and more&#8230;</p>
<p>Duration : <b>0:3:26</b></p>
<p><span id="more-70"></span><br />[youtube PEJBddcKe-Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-feet/over-1200-square-feet-of-living-space-in-elegant-atrium-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Video on Area of a Circle &#8211; Math Help</title>
		<link>http://www.wsquarew.com/square-inches/watch-video-on-area-of-a-circle-math-help/</link>
		<comments>http://www.wsquarew.com/square-inches/watch-video-on-area-of-a-circle-math-help/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square inches]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Calculate]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-inches/watch-video-on-area-of-a-circle-math-help</guid>
		<description><![CDATA[Access full lesson containing this video at: http://www.yourteacher.com/prealgebra/areaofacircle.php Students learn that the formula for the area of a circle is pi times radius squared, so the area of a circle that has a radius of 5 inches is pi times &#8230; <a href="http://www.wsquarew.com/square-inches/watch-video-on-area-of-a-circle-math-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eBAsK9jB91I/2.jpg" align="left">Access full lesson containing this video at: http://www.yourteacher.com/prealgebra/areaofacircle.php Students learn that the formula for the area of a circle is pi times radius squared, so the area of a circle that has a radius of 5 inches is pi times 5 squared, or 25 pi square inches. And since pi = 3.14, 25 pi square inches can also be written as 25 times 3.14, or 78.5 square inches. Note that the radius of a given circle is half the diameter of the circle. So to find the area of a circle with a given diameter, first find the radius of the circle by dividing the diameter by 2.</p>
<p>Duration : <b>0:2:38</b></p>
<p><span id="more-36"></span><br />[youtube eBAsK9jB91I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-inches/watch-video-on-area-of-a-circle-math-help/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

