<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square &#187; square inches</title>
	<atom:link href="http://www.wsquarew.com/category/square-inches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsquarew.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 06:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Waxing My Leg</title>
		<link>http://www.wsquarew.com/square-inches/waxing-my-leg/</link>
		<comments>http://www.wsquarew.com/square-inches/waxing-my-leg/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square inches]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[embarrass]]></category>
		<category><![CDATA[FBCC]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[waxing]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-inches/waxing-my-leg</guid>
		<description><![CDATA[I owed the kids in my youth group 12 square inches of waxing my leg and I was able to get two other kids to share the load with me. One of them wasn&#8217;t allowed to wax his leg so &#8230; <a href="http://www.wsquarew.com/square-inches/waxing-my-leg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ITdzVUMc4js/2.jpg" align="left">I owed the kids in my youth group 12 square inches of waxing my leg and I was able to get two other kids to share the load with me. One of them wasn&#8217;t allowed to wax his leg so we dressed him up like a girl. Oh the joys of being a youth leader.</p>
<p>Duration : <b>0:8:16</b></p>
<p><span id="more-922"></span><br />[youtube ITdzVUMc4js]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-inches/waxing-my-leg/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Nine Square Inches- Amy-Mae Elliott- Lot 119</title>
		<link>http://www.wsquarew.com/square-inches/nine-square-inches-amy-mae-elliott-lot-119/</link>
		<comments>http://www.wsquarew.com/square-inches/nine-square-inches-amy-mae-elliott-lot-119/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square inches]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[Rental Property]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-inches/nine-square-inches-amy-mae-elliott-lot-119</guid>
		<description><![CDATA[Lot renter, Amy-Mae Elliott, video of placing a marker on her property. Duration : 0:0:44 [youtube Tp_1HGMVc9E]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Tp_1HGMVc9E/2.jpg" align="left">Lot renter, Amy-Mae Elliott, video of placing a marker on her property.</p>
<p>Duration : <b>0:0:44</b></p>
<p><span id="more-911"></span><br />[youtube Tp_1HGMVc9E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-inches/nine-square-inches-amy-mae-elliott-lot-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Cake Stand.dv</title>
		<link>http://www.wsquarew.com/square-inches/square-cake-stand-dv/</link>
		<comments>http://www.wsquarew.com/square-inches/square-cake-stand-dv/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square inches]]></category>
		<category><![CDATA[cake supports]]></category>
		<category><![CDATA[square buttercream cakes]]></category>
		<category><![CDATA[square cake stand]]></category>
		<category><![CDATA[square cakes]]></category>
		<category><![CDATA[square wedding cakes]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-inches/square-cake-stand-dv</guid>
		<description><![CDATA[The Cake Stackers™ square cake stand will hold up under the toughest conditions during transport and delivery. Visit http://www.cakestackers.com/square-cakes.html for more information. Ever have a cake shift, slide, fall, or sag? Never again will you have this problem during delivery &#8230; <a href="http://www.wsquarew.com/square-inches/square-cake-stand-dv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dTIgCtKgtgg/2.jpg" align="left">The Cake Stackers™ square cake stand will hold up under the toughest conditions during transport and delivery. Visit http://www.cakestackers.com/square-cakes.html for more information. Ever have a cake shift, slide, fall, or sag? Never again will you have this problem during delivery or set up. Cake Stackers™ can turn sideways or completely upside down without your cakes falling off! Sizes are available from 18 inches to 6 inches in both square and round to accommodate most any size wedding cake design.</p>
<p>Duration : <b>0:0:55</b></p>
<p><span id="more-900"></span><br />[youtube dTIgCtKgtgg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-inches/square-cake-stand-dv/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oil Volcano</title>
		<link>http://www.wsquarew.com/square-inches/oil-volcano/</link>
		<comments>http://www.wsquarew.com/square-inches/oil-volcano/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square inches]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Eruption]]></category>
		<category><![CDATA[evacuate]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[Mt]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-inches/oil-volcano</guid>
		<description><![CDATA[Oil Volcano 12 inches in foot, 144 square inches in a square foot, 5,280 feet in a mile, 63,360 inches in a mile. That would be 4,014,489,600 square inches in a square mile. Just over 4 Billion. Multiply that time &#8230; <a href="http://www.wsquarew.com/square-inches/oil-volcano/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZF9wv3sPtbk/2.jpg" align="left">Oil Volcano</p>
<p>12 inches in foot, 144 square inches in a square foot, 5,280 feet in a mile, 63,360 inches in a mile. That would be 4,014,489,600 square inches in a square mile. Just over 4 Billion. Multiply that time 6800 pounds per square inch. And you get 27,298,529,280,000. Over 27 Trillion pounds of pressure pushing up on the Ocean floor.  Three and a half miles under the Ocean floor can keep that much pressure in control. But the leak 1,000 feet down hole, not.</p>
<p>Oil Volcano</p>
<p>By</p>
<p> Timothy Allen Campbell</p>
<p> © Copyright 2010<br />
 All Rights Reserved</p>
<p> GoTimothy@aol.com</p>
<p> 1-248-906-4634<br />
 http://www.Timothean.com</p>
<p>Duration : <b>0:5:32</b></p>
<p><span id="more-888"></span><br />[youtube ZF9wv3sPtbk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-inches/oil-volcano/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How long would the line be in inches if you were to draw a line down the center of a 36&#215;36 square?</title>
		<link>http://www.wsquarew.com/square-inches/how-long-would-the-line-be-in-inches-if-you-were-to-draw-a-line-down-the-center-of-a-36x36-square/</link>
		<comments>http://www.wsquarew.com/square-inches/how-long-would-the-line-be-in-inches-if-you-were-to-draw-a-line-down-the-center-of-a-36x36-square/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square inches]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-inches/how-long-would-the-line-be-in-inches-if-you-were-to-draw-a-line-down-the-center-of-a-36x36-square</guid>
		<description><![CDATA[Center diaganol measurement of a 36 inch square? 36√2 inches √2=1.414 roughly so 50.9 in. (approx)]]></description>
			<content:encoded><![CDATA[<p>Center diaganol measurement of a 36 inch square?<br />
<br />36√2 inches</p>
<p>√2=1.414 roughly<br />
so</p>
<p>50.9 in. (approx)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-inches/how-long-would-the-line-be-in-inches-if-you-were-to-draw-a-line-down-the-center-of-a-36x36-square/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The volume V (in cubic inches) and pressure p (in pounds per square inch) of a certain gas satis¯es the equati?</title>
		<link>http://www.wsquarew.com/square-inches/the-volume-v-in-cubic-inches-and-pressure-p-in-pounds-per-square-inch-of-a-certain-gas-satis%c2%afes-the-equati/</link>
		<comments>http://www.wsquarew.com/square-inches/the-volume-v-in-cubic-inches-and-pressure-p-in-pounds-per-square-inch-of-a-certain-gas-satis%c2%afes-the-equati/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square inches]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-inches/the-volume-v-in-cubic-inches-and-pressure-p-in-pounds-per-square-inch-of-a-certain-gas-satis%c2%afes-the-equati</guid>
		<description><![CDATA[The volume V (in cubic inches) and pressure p (in pounds per square inch) of a certain gas satis¯es the equation pV = 1000. At what rate is the volume of the sample changing if the pressure is 100lb=in2 and &#8230; <a href="http://www.wsquarew.com/square-inches/the-volume-v-in-cubic-inches-and-pressure-p-in-pounds-per-square-inch-of-a-certain-gas-satis%c2%afes-the-equati/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The volume V (in cubic inches) and pressure p (in pounds per<br />
square inch) of a certain gas satis¯es the equation pV = 1000. At what<br />
rate is the volume of the sample changing if the pressure is 100lb=in2<br />
and is increasing at the rate of 2lb=in2 per second?<br />
<br />Well I&#8217;m guessing that pV is a constant.</p>
<p>Let&#8217;s write pV = k (where k = 1000 for your question)<br />
Then, in terms of p<br />
V= k/p<br />
So as p changes, the rate of change of V is<br />
dV/dp = -k/p²<br />
and you can write the change in volume as</p>
<p>dV = &#8211; k dp/p²<br />
=&gt; dV/dt = &#8211; k/p² dp/dt</p>
<p>Now just plug in the numbers: p =100, dp/dt = 2/second and k=1000<br />
I get dV/dt = -0.2 (in²/s)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-inches/the-volume-v-in-cubic-inches-and-pressure-p-in-pounds-per-square-inch-of-a-certain-gas-satis%c2%afes-the-equati/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nine Square Inches- Rent Property In Michigan</title>
		<link>http://www.wsquarew.com/square-inches/nine-square-inches-rent-property-in-michigan/</link>
		<comments>http://www.wsquarew.com/square-inches/nine-square-inches-rent-property-in-michigan/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square inches]]></category>
		<category><![CDATA[9 Square Inches]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[Nine Square Inches]]></category>
		<category><![CDATA[Rental Property]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-inches/nine-square-inches-rent-property-in-michigan</guid>
		<description><![CDATA[Have you ever wanted to rent your own vacation property? Well you can! Watch the video to learn how you can rent property for an entire year for only $5! Duration : 0:2:23 [youtube jpc7qwe-a4I]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jpc7qwe-a4I/2.jpg" align="left">Have you ever wanted to rent your own vacation property?  Well you can!  Watch the video to learn how you can rent property for an entire year for only $5!</p>
<p>Duration : <b>0:2:23</b></p>
<p><span id="more-870"></span><br />[youtube jpc7qwe-a4I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-inches/nine-square-inches-rent-property-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to figure feet into inches then to square it?</title>
		<link>http://www.wsquarew.com/square-inches/how-to-figure-feet-into-inches-then-to-square-it/</link>
		<comments>http://www.wsquarew.com/square-inches/how-to-figure-feet-into-inches-then-to-square-it/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square inches]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-inches/how-to-figure-feet-into-inches-then-to-square-it</guid>
		<description><![CDATA[I have a roll of product that is 15&#34; wide and 73&#8242; long and i need the square inches of this? Whit is the way to figure this? Thanks ahead of time. 73 feet = 73 * 12 = 876 &#8230; <a href="http://www.wsquarew.com/square-inches/how-to-figure-feet-into-inches-then-to-square-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have a roll of product that is 15&quot; wide and 73&#8242; long and i need the square inches of this? Whit is the way to figure this?<br />
Thanks ahead of time.<br />
<br />73 feet = 73 * 12 = 876 inches</p>
<p>So the roll is 15 inches by 876 inches</p>
<p>Area = length * width = 15 inches*876 inches = 13140 square inches</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-inches/how-to-figure-feet-into-inches-then-to-square-it/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cermark Pitts S-2B</title>
		<link>http://www.wsquarew.com/square-inches/cermark-pitts-s-2b/</link>
		<comments>http://www.wsquarew.com/square-inches/cermark-pitts-s-2b/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 04:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square inches]]></category>
		<category><![CDATA[cermark]]></category>
		<category><![CDATA[cermark pitts]]></category>
		<category><![CDATA[pitts]]></category>
		<category><![CDATA[rc pitts]]></category>
		<category><![CDATA[rc plane]]></category>
		<category><![CDATA[remote control pitts]]></category>
		<category><![CDATA[remote control plane]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-inches/cermark-pitts-s-2b</guid>
		<description><![CDATA[Wing Span: 60 inches, Wing Area: 1020 square inches, Length: 58.5 inches, Powered by: OS FS-120SIII, Weight added for CG: None, perfectly balanced and extremely responsive. Duration : 0:6:28 [youtube TOD0aO0aF64]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TOD0aO0aF64/2.jpg" align="left">Wing Span: 60 inches, Wing Area: 1020 square inches, Length: 58.5 inches, Powered by: OS FS-120SIII, Weight added for CG: None, perfectly balanced and extremely responsive.</p>
<p>Duration : <b>0:6:28</b></p>
<p><span id="more-848"></span><br />[youtube TOD0aO0aF64]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-inches/cermark-pitts-s-2b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cermark Pitts S-2B</title>
		<link>http://www.wsquarew.com/square-inches/cermark-pitts-s-2b/</link>
		<comments>http://www.wsquarew.com/square-inches/cermark-pitts-s-2b/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 04:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[square inches]]></category>

		<guid isPermaLink="false">http://www.wsquarew.com/square-inches/cermark-pitts-s-2b</guid>
		<description><![CDATA[Wing Span: 60 inches, Wing Area: 1020 square inches, Length: 58.5 inches, Powered by: OS FS-120SIII, Weight added for CG: None, perfectly balanced and extremely responsive. Duration : 0:6:28 [youtube TOD0aO0aF64]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TOD0aO0aF64/2.jpg" align="left">Wing Span: 60 inches, Wing Area: 1020 square inches, Length: 58.5 inches, Powered by: OS FS-120SIII, Weight added for CG: None, perfectly balanced and extremely responsive.</p>
<p>Duration : <b>0:6:28</b></p>
<p><span id="more-849"></span><br />[youtube TOD0aO0aF64]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsquarew.com/square-inches/cermark-pitts-s-2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

